Difference between revisions of "cpp/numeric/random/poisson distribution"
From cppreference.com
m (Text replace - "{{tdcl" to "{{dcl") |
Andreas Krug (Talk | contribs) m (., headers sorted) |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{cpp/title|poisson_distribution}} | {{cpp/title|poisson_distribution}} | ||
− | {{cpp/numeric/random/poisson_distribution/ | + | {{cpp/numeric/random/poisson_distribution/navbar}} |
− | {{ddcl | header=random | | + | {{ddcl|header=random|since=c++11|1= |
template< class IntType = int > | template< class IntType = int > | ||
class poisson_distribution; | class poisson_distribution; | ||
Line 8: | Line 8: | ||
Produces random non-negative integer values {{math|i}}, distributed according to discrete probability function: | Produces random non-negative integer values {{math|i}}, distributed according to discrete probability function: | ||
− | :{{ | + | :{{mathjax-or|1=\(P(i {{!}} \mu) = \frac{e^{-\mu}\mu^i}{i!}\)|2=P(i{{!}}μ) = {{mfrac|e{{su|p=-μ}}·μ{{su|p=i}}|i!}}}} |
The value obtained is the probability of exactly {{math|i}} occurrences of a random event if the expected, ''mean'' number of its occurrence under the same conditions (on the same time/space interval) is {{math|μ}}. | The value obtained is the probability of exactly {{math|i}} occurrences of a random event if the expected, ''mean'' number of its occurrence under the same conditions (on the same time/space interval) is {{math|μ}}. | ||
+ | |||
+ | {{tt|std::poisson_distribution}} satisfies {{named req|RandomNumberDistribution}}. | ||
+ | |||
+ | ===Template parameters=== | ||
+ | {{par begin}} | ||
+ | {{cpp/numeric/random/param_list|IntType}} | ||
+ | {{par end}} | ||
===Member types=== | ===Member types=== | ||
− | {{ | + | {{dsc begin}} |
− | {{ | + | {{dsc hitem|Member type|Definition}} |
− | {{ | + | {{dsc|{{tt|result_type}} {{mark c++11}}|{{tt|IntType}}}} |
− | {{ | + | {{cpp/numeric/random/param_type}} |
− | {{ | + | {{dsc end}} |
===Member functions=== | ===Member functions=== | ||
− | {{ | + | {{dsc begin}} |
− | {{ | + | {{dsc inc|cpp/numeric/random/distribution/dsc constructor|poisson_distribution}} |
− | {{ | + | {{dsc inc|cpp/numeric/random/distribution/dsc reset|poisson_distribution}} |
− | {{ | + | {{dsc h2|Generation}} |
− | {{ | + | {{dsc inc|cpp/numeric/random/distribution/dsc operator()|poisson_distribution}} |
− | {{ | + | {{dsc h2|Characteristics}} |
− | {{ | + | {{dsc inc|cpp/numeric/random/poisson_distribution/dsc mean}} |
− | {{ | + | {{dsc inc|cpp/numeric/random/distribution/dsc param|poisson_distribution}} |
− | {{ | + | {{dsc inc|cpp/numeric/random/distribution/dsc min|poisson_distribution}} |
− | {{ | + | {{dsc inc|cpp/numeric/random/distribution/dsc max|poisson_distribution}} |
− | {{ | + | {{dsc end}} |
===Non-member functions=== | ===Non-member functions=== | ||
− | {{ | + | {{dsc begin}} |
− | {{ | + | {{dsc inc|cpp/numeric/random/distribution/dsc operator_cmp|poisson_distribution}} |
− | {{ | + | {{dsc inc|cpp/numeric/random/distribution/dsc operator_ltltgtgt|poisson_distribution}} |
− | {{ | + | {{dsc end}} |
===Example=== | ===Example=== | ||
{{example | {{example | ||
− | + | |code= | |
+ | #include <iomanip> | ||
#include <iostream> | #include <iostream> | ||
− | |||
− | |||
#include <map> | #include <map> | ||
#include <random> | #include <random> | ||
+ | #include <string> | ||
+ | |||
int main() | int main() | ||
{ | { | ||
Line 53: | Line 61: | ||
std::mt19937 gen(rd()); | std::mt19937 gen(rd()); | ||
− | // | + | // If an event occurs 4 times a minute on average, how |
− | // | + | // often is it that it occurs n times in one minute? |
std::poisson_distribution<> d(4); | std::poisson_distribution<> d(4); | ||
std::map<int, int> hist; | std::map<int, int> hist; | ||
− | for(int n=0; n | + | for (int n = 0; n != 10000; ++n) |
++hist[d(gen)]; | ++hist[d(gen)]; | ||
− | + | ||
− | for(auto | + | for (auto [x, y] : hist) |
− | std::cout << | + | std::cout << std::hex << x << ' ' |
− | + | << std::string(y / 100, '*') << '\n'; | |
− | + | ||
} | } | ||
− | + | |p=true | |
+ | |output= | ||
0 * | 0 * | ||
1 ******* | 1 ******* | ||
Line 77: | Line 85: | ||
8 ** | 8 ** | ||
9 * | 9 * | ||
− | + | a | |
− | + | b | |
− | + | c | |
− | + | d | |
}} | }} | ||
===External links=== | ===External links=== | ||
− | [ | + | {{elink begin}} |
+ | {{elink|[https://mathworld.wolfram.com/PoissonDistribution.html Weisstein, Eric W. "Poisson Distribution."] From MathWorld — A Wolfram Web Resource.}} | ||
+ | {{elink end}} | ||
+ | |||
+ | {{langlinks|de|es|fr|it|ja|pt|ru|zh}} |
Latest revision as of 08:46, 5 May 2023
Defined in header <random>
|
||
template< class IntType = int > class poisson_distribution; |
(since C++11) | |
Produces random non-negative integer values i, distributed according to discrete probability function:
- P(i|μ) =
e-μ·μi i!
The value obtained is the probability of exactly i occurrences of a random event if the expected, mean number of its occurrence under the same conditions (on the same time/space interval) is μ.
std::poisson_distribution
satisfies RandomNumberDistribution.
Contents |
[edit] Template parameters
IntType | - | The result type generated by the generator. The effect is undefined if this is not one of short, int, long, long long, unsigned short, unsigned int, unsigned long, or unsigned long long. |
[edit] Member types
Member type | Definition |
result_type (C++11)
|
IntType
|
param_type (C++11)
|
the type of the parameter set, see RandomNumberDistribution. |
[edit] Member functions
(C++11) |
constructs new distribution (public member function) |
(C++11) |
resets the internal state of the distribution (public member function) |
Generation | |
(C++11) |
generates the next random number in the distribution (public member function) |
Characteristics | |
(C++11) |
returns the mean distribution parameter (mean number of occurrences of the event) (public member function) |
(C++11) |
gets or sets the distribution parameter object (public member function) |
(C++11) |
returns the minimum potentially generated value (public member function) |
(C++11) |
returns the maximum potentially generated value (public member function) |
[edit] Non-member functions
(C++11)(C++11)(removed in C++20) |
compares two distribution objects (function) |
(C++11) |
performs stream input and output on pseudo-random number distribution (function template) |
[edit] Example
Run this code
#include <iomanip> #include <iostream> #include <map> #include <random> #include <string> int main() { std::random_device rd; std::mt19937 gen(rd()); // If an event occurs 4 times a minute on average, how // often is it that it occurs n times in one minute? std::poisson_distribution<> d(4); std::map<int, int> hist; for (int n = 0; n != 10000; ++n) ++hist[d(gen)]; for (auto [x, y] : hist) std::cout << std::hex << x << ' ' << std::string(y / 100, '*') << '\n'; }
Possible output:
0 * 1 ******* 2 ************** 3 ******************* 4 ******************* 5 *************** 6 ********** 7 ***** 8 ** 9 * a b c d
[edit] External links
Weisstein, Eric W. "Poisson Distribution." From MathWorld — A Wolfram Web Resource. |